Xeno roles restrictions: различия между версиями
Перейти к навигации
Перейти к поиску
Sovok (обсуждение | вклад) |
Lolone (обсуждение | вклад) Метка: визуальный редактор отключён |
||
| Строка 2: | Строка 2: | ||
== Ограничения на расы по профессиям == | == Ограничения на расы по профессиям == | ||
Выполняется переход к таблице. Таблица может быть изменена. | Выполняется переход к таблице. Таблица может быть изменена. | ||
{| class=wikitable width=70% style= | {| class="wikitable" width="70%" style="text-align:center;" | ||
|} | |||
{| border="1" | {| border="1" | ||
|- | |- | ||
! Роль\Раса | ! Роль\Раса | ||
! width=42px style= | ! width="42px" style="background:#ffffcc;" | Human | ||
! width=42px style= | ! width="42px" style="background:#ffffcc;" | Unathi | ||
! width=42px style= | ! width="42px" style="background:#ffffcc;" | Tajara | ||
! width=42px style= | ! width="42px" style="background:#ffffcc;" | Skrell | ||
! width=42px style= | ! width="42px" style="background:#ffffcc;" | Diona | ||
! width=42px style= | ! width="42px" style="background:#ffffcc;" | IPC | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#00BFFF;" | Captain | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#00BFFF;" | Head of Personnel | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#00BFFF;" | Head of Security | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#00BFFF;" | Chief Engineer | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#00BFFF;" | Chief Medical Officer | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#00BFFF;" | Research Director | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#D3D3D3;" | Assistant | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#D3D3D3;" | Bartender | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#D3D3D3;" | Chef | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#D3D3D3;" | Botanist | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#D3D3D3;" | Janitor | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#D3D3D3;" | Librarian | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#D3D3D3;" | Internal Affairs Agent | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#D3D3D3;" | Clown | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#D3D3D3;" | Mime | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#D3D3D3;" | Chaplain | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#D2B48C;" | Quartermaster | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#D2B48C;" | Cargo Technician | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#D2B48C;" | Shaft Miner | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#D2B48C;" | Recycler | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#FF8C00;" | Station Engineer | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#FF8C00;" | Atmospheric Technician | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#FFC0CB;" | Medical Doctor | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | '''***''' | ||
| style= | | style="background:#32CD32;" | '''***''' | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#FFC0CB;" | Chemist | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#FFC0CB;" | Geneticist | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#FFC0CB;" | Virologist | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#FFC0CB;" | Psychiatrist | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#DA70D6;" | Scientist | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | '''**''' | ||
| style= | | style="background:#32CD32;" | '''**''' | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#DA70D6;" | Xenobiologist | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#DA70D6;" | Roboticist | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#DC143C;" | Warden | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
|- | |- | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#DC143C;" | Detective | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#DC143C;" | Forensic Technician | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
|- | |- | ||
|- | |- | ||
! style= | ! style="text-align:left; background:#DC143C;" | Security Officer | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#32CD32;" | | ||
| style= | | style="background:#ff0000;" | | ||
| style= | | style="background:#32CD32;" | | ||
|} | |} | ||
Версия 19:51, 1 февраля 2017
Ограничения на расы по профессиям
Выполняется переход к таблице. Таблица может быть изменена.
| Роль\Раса | Human | Unathi | Tajara | Skrell | Diona | IPC |
|---|---|---|---|---|---|---|
| Captain | ||||||
| Head of Personnel | ||||||
| Head of Security | ||||||
| Chief Engineer | ||||||
| Chief Medical Officer | ||||||
| Research Director | ||||||
| Assistant | ||||||
| Bartender | ||||||
| Chef | ||||||
| Botanist | ||||||
| Janitor | ||||||
| Librarian | ||||||
| Internal Affairs Agent | ||||||
| Clown | ||||||
| Mime | ||||||
| Chaplain | ||||||
| Quartermaster | ||||||
| Cargo Technician | ||||||
| Shaft Miner | ||||||
| Recycler | ||||||
| Station Engineer | ||||||
| Atmospheric Technician | ||||||
| Medical Doctor | *** | *** | ||||
| Chemist | ||||||
| Geneticist | ||||||
| Virologist | ||||||
| Psychiatrist | ||||||
| Scientist | ** | ** | ||||
| Xenobiologist | ||||||
| Roboticist | ||||||
| Warden | ||||||
| Detective | ||||||
| Forensic Technician | ||||||
| Security Officer |
'***' - Nurse, Emergency Physician
'**' - Xenoarcheologist