Item price in telecrystals: различия между версиями
Перейти к навигации
Перейти к поиску
Gort133 (обсуждение | вклад) м (Путь обратно к статье Семьи) |
|||
Строка 1: | Строка 1: | ||
{{Spoiler alert}} | {{Spoiler alert}} | ||
Строка 15: | Строка 12: | ||
|Стоимость | |Стоимость | ||
|- | |- | ||
| | |[[File:Hivelord_Core.gif]] | ||
|Hivelord Core | |Hivelord Core | ||
|1[[File:Telecrystal.png]] | |1[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Zippo.gif]] | ||
| | |Zippo Lighter | ||
| | |3[[File:Telecrystal.png]] | ||
|- | |||
|[[File:Rubber_Ducky.png]] | |||
|Rubber Ducky | |||
|5[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Diamonddone.png]] | |||
|Diamond | |||
|1[[File:Telecrystal.png]] | |||
|- | |- | ||
|[[File:Bluespace_Crystal.png]] | |[[File:Bluespace_Crystal.png]] | ||
Строка 31: | Строка 36: | ||
|10[[File:Telecrystal.png]] | |10[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Stamp_Approve.png]] | ||
| | |Rubber Stamp | ||
| | |3[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Stamp_clown.png]] | ||
| | |Clown's Rubber Stamp | ||
| | |9[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Stamp_Cap.png]] | ||
| | |Captain's Rubber Stamp | ||
| | |25[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Coin_Bananium.png]] | ||
|Bananium Coin | |||
| | |||
|3[[File:Telecrystal.png]] | |3[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Coin_Uranium.png]] | ||
|Uranium Coin | |||
| | |||
|3[[File:Telecrystal.png]] | |3[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Coin_Gold.png]] | ||
| | |Gold Coin | ||
| | |7[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Coin_Diamond.png]] | ||
| | |Diamond Coin | ||
| | |20[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Power_cell.png]] | ||
|High-Capacity Power Cell | |||
|- | |||
|2[[File:Telecrystal.png]] | |2[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Supercell.png]] | ||
|Super-Capacity Power Cell | |||
|- | |||
|3[[File:Telecrystal.png]] | |3[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Hypercell.png]] | ||
| | |Hyper-Capacity Power Cell | ||
| | |4[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Body_Teleporter.gif]] | ||
| | |Body Teleporter | ||
| | |4[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Tele.gif]] | ||
| | |Hand Tele | ||
| | |8[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Blueprint.png]] | ||
|Station Blueprints | |||
| | |||
|30[[File:Telecrystal.png]] | |30[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Icard.png]] | ||
| | |InteliCard | ||
| | |13[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Pintarget.gif]] | ||
| | |Pinpointer | ||
| | |10[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Compressed_matter_cartridge.png]] | ||
|Compressed Matter Cartridge | |||
| | |||
|1[[File:Telecrystal.png]] | |1[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Rcd.png]] | ||
| | |RCD | ||
| | |8[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Fireaxe.png]] | ||
|Fire Axe | |||
|2[[File:Telecrystal.png]] | |||
| | |||
| | |||
|- | |- | ||
|[[File:Guitar.png]] | |[[File:Guitar.png]] | ||
Строка 223: | Строка 112: | ||
|4[[File:Telecrystal.png]] | |4[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Posibrain_Searching.gif]] | ||
|Positronic Brain | |Positronic Brain | ||
|25[[File:Telecrystal.png]] | |25[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Robot_Parts_Random.gif]] | ||
|Robot Parts | |Robot Parts | ||
|1[[File:Telecrystal.png]] | |1[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Animal_Hide_Random.gif]] | ||
|Animal Hide | |||
|2[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Slime_Extract_Adamantine.png]] | |||
|Adamantine Slime Extract | |Adamantine Slime Extract | ||
|2[[File:Telecrystal.png]] | |2[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Slime_Extract_Bluespace.png]] | ||
|Bluespace Slime Extract | |Bluespace Slime Extract | ||
|4[[File:Telecrystal.png]] | |4[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Slime_Extract_Rainbow.png]] | ||
|Rainbow Slime Extract | |Rainbow Slime Extract | ||
|8[[File:Telecrystal.png]] | |8[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File:Scalpel.png]] | |[[File:Scalpel.png]] | ||
Строка 315: | Строка 172: | ||
|1[[File:Telecrystal.png]] | |1[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Nanopaste.png]] | ||
| | |Nanopaste | ||
|1[[File:Telecrystal.png]] | |||
|- | |||
|[[File:MS.png]] | |||
|Mass-Spectrometer | |||
|2[[File:Telecrystal.png]] | |2[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Advanced_Mass_Spectrometer.png]] | ||
| | |Advanced Mass-Spectrometer | ||
|3[[File:Telecrystal.png]] | |3[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Stasis_Bag.png]] | ||
| | |Stasis Bag | ||
| | |7[[File:Telecrystal.png]] | ||
|- | |||
|[[File:KineticAccelerator.png]] | |||
|Proto-Kinetic Accelerator | |||
|2[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Pickaxe_Silver.png]] | |||
|Silver Pickaxe | |||
|2[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Pickaxe_Golden.png]] | |||
|Golden Pickaxe | |||
|5[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Pickaxe_Diamond.png]] | |||
|Diamond Pickaxe | |||
|8[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Dhdrill.png]] | |||
|Diamond Mining Drill | |||
|19[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Jackhammer.png]] | |||
|Sonic Jackhammer | |||
|13[[File:Telecrystal.png]] | |||
|- | |- | ||
| | |[[File:Claymore.png]] | ||
|Claymore | |Claymore | ||
|5[[File:Telecrystal.png]] | |5[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Claymore.png]] | ||
|Religion Claymore | |Religion Claymore | ||
|2[[File:Telecrystal.png]] | |2[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Telebaton.png]] | ||
| | |Telescopic Baton | ||
|1[[File:Telecrystal.png]] | |||
|- | |||
|[[File:StunBaton.gif]] | |||
|Stun Baton | |||
|1[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Taser.png]] | |||
|Taser Gun | |||
|1[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Stun_Revolver.png]] | |||
|Stun Revolver | |||
|3[[File:Telecrystal.png]] | |3[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Gun.png]] | ||
| | |Gun | ||
|2[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Glock.png]] | |||
|G17 | |||
|3[[File:Telecrystal.png]] | |3[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Colt_M1911.PNG]] | ||
| | |Colt M1911 | ||
| | |6[[File:Telecrystal.png]] | ||
|- | |||
|[[File:Shotgun.png]] | |||
|Shotgun | |||
|4[[File:Telecrystal.png]] | |||
|- | |- | ||
| | |[[File:Combat_Shotgun.png]] | ||
| | |Combat Shotgun | ||
| | |6[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:M79.png]] | ||
| | |M79 Grenade Launcher | ||
|2[[File:Telecrystal.png]] | |2[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Riotgun.png]] | ||
| | |Grenade Launcher | ||
| | |3[[File:Telecrystal.png]] | ||
|- | |||
|[[File:Plasma_pistol.PNG]] | |||
|Phoron Pistol | |||
|8[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Tempgun.png]] | |||
|Temperature Gun | |||
|11[[File:Telecrystal.png]] | |||
|- | |- | ||
|[[File:Ionrifle.png]] | |[[File:Ionrifle.png]] | ||
Строка 363: | Строка 276: | ||
|5[[File:Telecrystal.png]] | |5[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Retrolaser.png]] | ||
| | |Retro Laser | ||
| | |5[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File:Laser.png]] | |[[File:Laser.png]] | ||
|Laser Rifle | |Laser Rifle | ||
|4[[File:Telecrystal.png]] | |4[[File:Telecrystal.png]] | ||
|- | |||
|[[File:Xraygun.png]] | |||
|Xray Laser Gun | |||
|14[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Advegun.png]] | |||
|Advanced Energy Gun | |||
|7[[File:Telecrystal.png]] | |||
|- | |- | ||
|[[File:Antique_laser.png]] | |[[File:Antique_laser.png]] | ||
|Antique Laser Gun | |Antique Laser Gun | ||
|13[[File:Telecrystal.png]] | |13[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File:Laser_Cannon.png]] | |[[File:Laser_Cannon.png]] | ||
Строка 387: | Строка 304: | ||
|5[[File:Telecrystal.png]] | |5[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Medal_Random.gif]] | ||
| | |Medal's | ||
| | |9[[File:Telecrystal.png]] | ||
|- | |||
|[[File:Medal_Gold_NT.png]] | |||
|Medal Of Captaincy | |||
|30[[File:Telecrystal.png]] | |||
|- | |- | ||
|[[File: | |[[File:Holster.png]] | ||
| | |Holster | ||
|1[[File:Telecrystal.png]] | |1[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Yellowgloves.png]] | ||
| | |Insulated Gloves | ||
| | |2[[File:Telecrystal.png]] | ||
|- | |||
|[[File:Headset_Heads_Random.gif]] | |||
|Head's Headset | |||
|5[[File:Telecrystal.png]] | |||
|- | |- | ||
|[[File: | |[[File:Headheadset.png]] | ||
| | |Captain's Headset | ||
| | |6[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Headset_Ert.png]] | ||
| | |CentCom Response Team headset | ||
| | |7[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Superior_Welding_Goggles.png]] | ||
| | |Superior Welding Goggles | ||
| | |6[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:NightVision.png]] | ||
| | |Night Vision Goggles | ||
|6[[File:Telecrystal.png]] | |6[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Thermal_Imaging_Glasses.png]] | ||
| | |Optical Thermal Scanner | ||
|10[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Thermal_Imaging_Glasses.png]] | |||
|Dealer Optical Thermal Scanner | |||
|5[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Augmented_Shades.png]] | |||
|Augmented Shades | |||
|14[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Combat_Boots.png]] | |||
|Combat Boots | |||
|2[[File:Telecrystal.png]] | |2[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Combat_Boots.png]] | ||
| | |SWAT Shoes | ||
| | |3[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Mashoe.png]] | ||
| | |Magboots | ||
| | |5[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:NT_PCM_Uniform.png]] | ||
| | |NT PCM Uniform | ||
| | |1[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:M35_Filde_Oficer_Jacket.png]] | ||
| | |M35 Filde Oficer Jacket | ||
| | |1[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Wardens_Jumpsuit.png]] | ||
| | |Warden's Jumpsuit | ||
|1[[File:Telecrystal.png]] | |1[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:RD_Jumpsuit.png]] | ||
| | |Research Director's Jumpsuit | ||
|5[[File:Telecrystal.png]] | |||
|- | |||
|[[File:HOP_Jumpsuit.png]] | |||
|Head Of Personnel's Jumpsuit | |||
|5[[File:Telecrystal.png]] | |||
|- | |||
|[[File:HOS_Jumpsuit.png]] | |||
|Head Of Security's Jumpsuit | |||
|5[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Captains_Jumpsuit.png]] | |||
|Captain's Jumpsuit | |||
|5[[File:Telecrystal.png]] | |||
|- | |||
|[[File:CentCom_Jumpsuit.png]] | |||
|CentCom Jumpsuit | |||
|3[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Worn_Shirt.png]] | |||
|Worn Ian Shirt | |||
|3[[File:Telecrystal.png]] | |3[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Labcoatcmo.png]] | ||
| | |Chief Medical Officer's Labcoat | ||
| | |5[[File:Telecrystal.png]] | ||
|- | |||
|[[File:Captains_Parade_Tunic.png]] | |||
|Captain's Parade Tunic | |||
|6[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Reactivearmor.png]] | |||
|Reactive Teleport Armor | |||
|30[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Armor.png]] | |||
|Armor | |||
|5[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Bulletproof_Fb_Armor.png]] | |||
|Bulletproof Fullbody Armor | |||
|18[[File:Telecrystal.png]] | |||
|- | |||
|[[File:Ablativenew.png]] | |||
|Ablative Fullbody Armor | |||
|16[[File:Telecrystal.png]] | |||
|- | |- | ||
|[[File: | |[[File:Tactical_armor.png]] | ||
| | |Tactical Armor | ||
| | |9[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Armored_Coat.png]] | ||
| | |Armored Coat | ||
| | |27[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Armored_Trenchcoat.png]] | ||
| | |Armored Trenchcoat | ||
| | |29[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:CaptArmor.png]] | ||
| | |Captain's Armor | ||
| | |9[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Deathsquadsuit.PNG]] | ||
| | |Swat Suit | ||
| | |30[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Grey_space_suit.png]] | ||
| | |Space Suit | ||
| | |15[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:RIG.png]] | ||
| | |Hardsuit | ||
| | |20[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Captains_Cap.png]] | ||
| | |Captain's Cap | ||
| | |3[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Dermal_Armour_Patch.png]] | ||
| | |Dermal Armour Patch | ||
| | |12[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Tactical_helmet.png]] | ||
| | |Tactical Helmet | ||
| | |4[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Helmet.png]] | ||
| | |Helmet | ||
|3[[File:Telecrystal.png]] | |3[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Helmet_Of_Justice.gif]] | ||
| | |Helmet Of Justice | ||
|9[[File:Telecrystal.png]] | |9[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:SpaceHelmet.png]] | ||
| | |Space Helmet | ||
| | |8[[File:Telecrystal.png]] | ||
|- | |||
|[[File:RigHelmet.png]] | |||
|Hardsuit Helmet | |||
|12[[File:Telecrystal.png]] | |||
|- | |- | ||
| | |[[File:Duck_belt.png]] | ||
| | |Inflatable Duck | ||
| | |1[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File:Champion_Belt.png]] | |[[File:Champion_Belt.png]] | ||
|Championship Belt | |Championship Belt | ||
|8[[File:Telecrystal.png]] | |8[[File:Telecrystal.png]] | ||
|- | |||
|[[File:Clownpack.png]] | |||
|Giggles Von Honkerton | |||
|3[[File:Telecrystal.png]] | |||
|- | |- | ||
|[[File:JetPack.gif]] | |[[File:JetPack.gif]] | ||
Строка 511: | Строка 496: | ||
|15[[File:Telecrystal.png]] | |15[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Hover_Pod.gif]] | ||
| | |Hover Pod | ||
| | |25[[File:Telecrystal.png]] | ||
|- | |||
|[[File:Exosuits_Random.gif]] | |||
|Exosuits | |||
|30[[File:Telecrystal.png]] | |||
|- | |- | ||
| | |[[File:Mop_Bucket.png]] | ||
| | |Mop Bucket | ||
|1[[File:Telecrystal.png]] | |1[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Janitorial_cart.PNG]] | ||
| | |Janitorial Cart | ||
| | |3[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File:Alien_Drill.gif]] | |[[File:Alien_Drill.gif]] | ||
|Alien Drill | |Alien Drill | ||
|30[[File:Telecrystal.png]] | |30[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File:Nuke.gif]] | |[[File:Nuke.gif]] | ||
Строка 539: | Строка 520: | ||
|30[[File:Telecrystal.png]] | |30[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Faxmachine.gif]] | ||
| | |Fax Machine | ||
| | |19[[File:Telecrystal.png]] | ||
|- | |||
|[[File:Altar_Of_Gods_Random.gif]] | |||
|Altar Of The Gods | |||
|15[[File:Telecrystal.png]] | |||
|- | |- | ||
|[[File: | |[[File:Piano.png]] | ||
| | |Space Piano | ||
| | |10[[File:Telecrystal.png]] | ||
|- | |- | ||
| | |[[File:Vending_Machines_Random.gif]] | ||
|Vending Machines | |Vending Machines | ||
|1[[File:Telecrystal.png]] | |1[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Deployable_Barrier.gif]] | ||
| | |Deployable Barrier | ||
| | |1[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Field_Generator.gif]] | ||
| | |Field Generator | ||
| | |7[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Shield_gen.png]] | ||
| | |Shield Generator | ||
| | |11[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Gravitational_Singularity_Generator.png]] | ||
| | |Gravitational Generator | ||
| | |7[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File: | |[[File:Gravitational_Singularity_Generator.png]] | ||
| | |Gravitational Singularity Generator | ||
| | |25[[File:Telecrystal.png]] | ||
|- | |- | ||
|[[File:Big_Bell.png]] | |[[File:Big_Bell.png]] |
Версия 01:48, 10 октября 2021
Внимание, спойлеры! |
У контрабандиста есть изменённый аплинк, в котором установлена система фултона. С помощью фултона можно отправлять предметы на базу синдиката и исходя из предмета, на счет аплинка будут зачисляться телекристаллы. Ниже представлены предметы которые можно продать через аплинк контрабандиста.
Предметы
Название | Стоимость | |
Hivelord Core | 1 | |
Zippo Lighter | 3 | |
Rubber Ducky | 5 | |
Diamond | 1 | |
Bluespace Crystal | 14 | |
Artificial Bluespace Crystal | 10 | |
Rubber Stamp | 3 | |
Clown's Rubber Stamp | 9 | |
Captain's Rubber Stamp | 25 | |
Bananium Coin | 3 | |
Uranium Coin | 3 | |
Gold Coin | 7 | |
Diamond Coin | 20 | |
High-Capacity Power Cell | 2 | |
Super-Capacity Power Cell | 3 | |
Hyper-Capacity Power Cell | 4 | |
Body Teleporter | 4 | |
Hand Tele | 8 | |
Station Blueprints | 30 | |
InteliCard | 13 | |
Pinpointer | 10 | |
Compressed Matter Cartridge | 1 | |
RCD | 8 | |
Fire Axe | 2 | |
Guitar | 4 | |
Positronic Brain | 25 | |
Robot Parts | 1 | |
Animal Hide | 2 | |
Adamantine Slime Extract | 2 | |
Bluespace Slime Extract | 4 | |
Rainbow Slime Extract | 8 | |
Scalpel | 1 | |
Circular Saw | 1 | |
Surgical Drill | 1 | |
Hemostat | 1 | |
Retractor | 1 | |
Bone Gel | 1 | |
Bone Setter | 1 | |
FixOVein | 1 | |
Cautery | 1 | |
Nanopaste | 1 | |
Mass-Spectrometer | 2 | |
Advanced Mass-Spectrometer | 3 | |
Stasis Bag | 7 | |
Proto-Kinetic Accelerator | 2 | |
Silver Pickaxe | 2 | |
Golden Pickaxe | 5 | |
Diamond Pickaxe | 8 | |
Diamond Mining Drill | 19 | |
Sonic Jackhammer | 13 | |
Claymore | 5 | |
Religion Claymore | 2 | |
Telescopic Baton | 1 | |
Stun Baton | 1 | |
Taser Gun | 1 | |
Stun Revolver | 3 | |
Gun | 2 | |
G17 | 3 | |
Colt M1911 | 6 | |
Shotgun | 4 | |
Combat Shotgun | 6 | |
M79 Grenade Launcher | 2 | |
Grenade Launcher | 3 | |
Phoron Pistol | 8 | |
Temperature Gun | 11 | |
Ion Rifle | 5 | |
Retro Laser | 5 | |
Laser Rifle | 4 | |
Xray Laser Gun | 14 | |
Advanced Energy Gun | 7 | |
Antique Laser Gun | 13 | |
Laser Cannon | 6 | |
Sniper Rifle | 5 | |
Medal's | 9 | |
Medal Of Captaincy | 30 | |
Holster | 1 | |
Insulated Gloves | 2 | |
Head's Headset | 5 | |
Captain's Headset | 6 | |
CentCom Response Team headset | 7 | |
Superior Welding Goggles | 6 | |
Night Vision Goggles | 6 | |
Optical Thermal Scanner | 10 | |
Dealer Optical Thermal Scanner | 5 | |
Augmented Shades | 14 | |
Combat Boots | 2 | |
SWAT Shoes | 3 | |
Magboots | 5 | |
NT PCM Uniform | 1 | |
M35 Filde Oficer Jacket | 1 | |
Warden's Jumpsuit | 1 | |
Research Director's Jumpsuit | 5 | |
Head Of Personnel's Jumpsuit | 5 | |
Head Of Security's Jumpsuit | 5 | |
Captain's Jumpsuit | 5 | |
CentCom Jumpsuit | 3 | |
Worn Ian Shirt | 3 | |
Chief Medical Officer's Labcoat | 5 | |
Captain's Parade Tunic | 6 | |
Файл:Reactivearmor.png | Reactive Teleport Armor | 30 |
Armor | 5 | |
Bulletproof Fullbody Armor | 18 | |
Ablative Fullbody Armor | 16 | |
Tactical Armor | 9 | |
Armored Coat | 27 | |
Armored Trenchcoat | 29 | |
Captain's Armor | 9 | |
Swat Suit | 30 | |
Space Suit | 15 | |
Hardsuit | 20 | |
Captain's Cap | 3 | |
Dermal Armour Patch | 12 | |
Tactical Helmet | 4 | |
Helmet | 3 | |
Helmet Of Justice | 9 | |
Space Helmet | 8 | |
Hardsuit Helmet | 12 | |
Inflatable Duck | 1 | |
Championship Belt | 8 | |
Giggles Von Honkerton | 3 | |
Jetpack | 15 | |
Hover Pod | 25 | |
Exosuits | 30 | |
Mop Bucket | 1 | |
Janitorial Cart | 3 | |
Alien Drill | 30 | |
Nuclear Fission Explosive | 30 | |
Fax Machine | 19 | |
Altar Of The Gods | 15 | |
Space Piano | 10 | |
Vending Machines | 1 | |
Deployable Barrier | 1 | |
Field Generator | 7 | |
Shield Generator | 11 | |
Gravitational Generator | 7 | |
Gravitational Singularity Generator | 25 | |
Big Bell | 20 | |
Particle Accelerator | 20 |