Участник:Getup1/Medical
Перейти к навигации
Перейти к поиску
Tier 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tier 2 | — | ||||||||||
Tier 3 | — | — | — |
Donor | |||||||||
---|---|---|---|---|---|---|---|---|---|
O- | O+ | B- | B+ | A- | A+ | AB- | AB+ | ||
Recipient | AB+ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
AB- | ✔ | ✔ | ✔ | ✔ | |||||
A+ | ✔ | ✔ | ✔ | ✔ | |||||
A- | ✔ | ✔ | |||||||
B+ | ✔ | ✔ | ✔ | ✔ | |||||
B- | ✔ | ✔ | |||||||
O+ | ✔ | ✔ | |||||||
O- | ✔ |
Важные препараты | |
---|---|
Bicaridine | 4 Carbon, 1 Oxygen, 1 Sugar |
Keloderm | 2 Carbon, 2 Silicon, 1 Phosphorus, 1 Oxygen |
Alkysine | 4 Nitrogen, 3 Chlorine, 1 Potassium, 1 Silicon |
1 Anti-Toxin, 1 Nitrogen, 1 Chlorine | |
Imidazoline | 1 Silicon, 1 Potassium, 1 Nitrogen, 3 Hydrogen, 3 Carbon |
1 Anti-Toxin, 1 Hydrogen, 1 Carbon | |
Dexalin+ | 1 Carbon, 1 Iron, 1 Dexalin |
Spaceacillin | 2 Oxygen, 2 Sugar, 1 Potassium, 1 Carbon |
1 Potassium, 1 Oxygen, 1 Sugar, 3 Inaprovaline | |
Tramadol | 1 Ethanol, 1 Oxygen, 1 Inoprovaline |
3 Ethanol, 4 Oxygen, 1 Carbon, 1 Sugar | |
Cryoxadone | 1 Dexalin, 1 Oxygen, 1 Water |
Clonexadone | 1 Cryoxadone, 1 Sodium, 5 (cat) + 0.1 Phoron |
Peridaxon | 5 Phoron (cat), 1 Carbon, 1 Inaprovaline, 2 Clonexadone |
Чуть менее важные | |
Dermaline | 1 Carbon, 1 Silicon, 2 Phosphorus, 2 Oxygen |
Alk & Tri & Imi | 2 Nitrogen, 1 Chlorine, 1 Silicon, 1 Potassium, 1 Inaprovaline, 1 Hydrogen, 1 Carbon |
Rye & Ari & Hyr | 1 Silicon, 1 Nitrogen, 1 Potassium, 3 Radium, 3 Hydrogen, 3 Carbon |
Oxycodone | 4 Ethanol, 1 Inaprovaline, 1 Oxygen, 5 Phoron (cat) |
DXM | 1 Oxycodone, 1 Dexalin Plus, 5 Phoron (cat) |
Metatrombine | 1 Bicaridine, 1 Nitrogen, 1 Potassium |
Препарат | С/Ю | Brute | Burn | Oxygen | Toxin | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | ||
Tricordrazine | 10 | 2 | 10 | 2 | 10 | 2.5 | 12.5 | 2 | 10 |
Delight | 5 | 3 | 15 | 2.5 | 12.5 | 2.5 | 12.5 | 2.5 | 12.5 |
Bicaridine | 10 | 5 | 25 | — | — | — | — | — | — |
Anti-Toxin | 10 | — | — | — | — | — | — | 5 | 25 |
Kelotane | 10 | — | — | 5 | 25 | — | — | — | — |
Dermaline | 10 | — | — | 7.5 | 37.5 | — | — | — | — |
Dexalin | 10 | — | — | — | — | 5 | 25 | — | — |
Dexalin Plus | 10 | — | — | — | — | ALL | — | — | |
Съедобная химия | |||||||||
Orange Juice | 2.5 | — | — | — | — | 0.75 | 3.75 | — | — |
Tomato Juice | 2.5 | — | — | 0.25 | 1.25 | — | — | — | — |
Lime Juice | 2.5 | — | — | — | — | — | — | 0.25 | 1.25 |
Milk/Soymilk/Cream/Latte | 2.5 | 0.25 | 1.25 | — | — | — | — | — | — |
Tea/Iced Tea | 2.5 | — | — | — | — | — | — | 0.25 | 1.25 |
Honey | 4 | 3 | 15 | 2.5 | 12.5 | — | — | 2.5 | 12.5 |
Syndicream/Sprinkles | 5 | 2.5 | 12.5 | 2.5 | 12.5 | — | — | — | — |
Nutriment | 2.5 | 0.625 | 3.125 | — | — | — | — | — | — |
Vitamin | 10 | 2.5 | 12.5 | 2.5 | 12.5 | — | — | — | — |
В таблице указаны средние значения для реагентов эффект которых зависит от случайности.
Препарат | Ю/Т | С/Ю | Заметки |
---|---|---|---|
Alkysine | 0.05 | 40 | 30 у/ю по мозгу |
Imidazoline | 0.2 | 10 | 5 у/ю по глазам |
Peridaxon | 0.2 | 10 | 3 у/ю по всем органам |
Dextromethorphan | 0.1 | 20 | 7 у/ю по лёгким, лечит весь оксиурон. Токсичен для воксов. |
Arithrazine | 0.05 | 40 | 70 у/ю радиации, 10 у/ю токсинов, наносит 3 у/ю брута. |
Hyronalin | 0.05 | 40 | 30 у/ю радиации |
Synaptizine | 0.01 | 200 | Уменьшает стан и галлюцинации, наносит 40 у/ю токсинов. |
Metatrombine | 0.1 | 20 | Подавляет артериальное. 15.1 ю (5 мин) полностью лечит с 101 (0.5 у/с за 202 с) токсинов. |
Предполагая что 1 тик = 2 с |
0.25 | 0.5 | 0.75 | 1 | 1.5 | |
---|---|---|---|---|---|
Brute | 9.5 | 19 | 28.5 | 38 | 57 |
Burn | |||||
Oxygen | 9.5 | 19 | 28.5 | 38 | 57 |
Toxin | 8 | 16 | 24 | 32 | 48 |
Clone | 8.5 | 17 | 25.5 | 34 | 51 |
2 sec | 10 sec | 30 sec | 1 min | |
---|---|---|---|---|
Cryoxadone | 1 | 5 | 15 | 30 |
Clonexadone | 3 | 15 | 45 | 90 |
Не учитывая натуральное лечение от крио |
1 | 3 | 5 | 7 | |
---|---|---|---|---|
Clone | 5 | 15 | 35 | 65 |
Brute | ||||
Burn | 25 | 35 |
Название | Триггеры | Лечение | Сообщения |
---|---|---|---|
Headache | Cryoxadone 10 Bicaridine 15 Tricordrazine 15 |
Alkysine Tramadol Paracetamol Oxycodone |
You feel a light pain in your head You feel a throbbing pain in your head! You feel an excrutiating pain in your head! |
Bad Stomach | Kelotane 30 Dermaline 15 |
Anti-Toxin | You feel a bit light around the stomach. Your stomach hurts. You feel sick. |
Cramps | Anti-Toxin 30 Tramadol 15 |
Inaprovaline | The muscles in your body hurt a little. The muscles in your body cramp up painfully. There's pain all over your body. |
Itch | Space Drugs 10 | Inaprovaline | You feel a slight itch. You want to scratch your itch badly. This itch makes it really hard to concentrate. |
У/С | Brute | Burn | Oxygen | Toxin |
---|---|---|---|---|
Tricordrazine | 0.2 | 0.2 | 0.25 | 0.2 |
Doctor's Delight | 0.6 | 0.5 | 0.5 | 0.5 |
Bicaridine | 0.5 | — | — | — |
Dermaline | — | 0.75 | — | — |
KeloDerm | — | 1.25 | — | — |
Anti-Toxin | — | — | — | 0.5 |
При смешивании химикатов У/С складывается |
Вещество | Лечение/юнит |
---|---|
Water | 0.5 |
Carbon | 2 |
Anti-Toxin | 3 |
Thermopsis | 5 |
Максимум 10 ю за одно рвотоизвержение | |
Вещества из крови выбираются случайно по 1 ю |
Худой | Толстый | |
---|---|---|
Нормальное к. | x1 | x1.43 |
Искуственное к. | x0.67 | x0.84 |
Качки получают меньше лечения |